Last scanned 6 weeks ago
Logged out 6 weeks ago
About Jellyblast (Alt of Jellybustion)
Jellyblast got attacked by a swarm of seagulls in the Eye of Azshara and had to put customizing their profile on hold.
Contact Info |
---|
Nothing to see here. |
Loadout
BETA
[H]Sprocketmonger Lockenstock

684
675
684
671
684
681
684
684
684
684
658
658
684
665
678
675
Raid Progression

Tier 33 (Liberation of Undermine)
Liberation of Undermine [AOTC] | Progress | Boss Kills |
---|---|---|
Mythic | 3/8 M | 9 |
Heroic | 8/8 H | 73 |
Mythic+ Progression

TWW Season 2
3,008.2
Overall
Mythic+ Score
2,792.3
DPS
Mythic+ Score
2,625.1
Healer
Mythic+ Score
56
10+ Keystone
Timed Runs
6
5+ Keystone
Timed Runs
2
2+ Keystone
Timed Runs
Dungeon (Score: 3,008.2) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 13 | 383.2 | 31:08 | ![]() ![]() ![]() | 141,019 | 73,704 |
![]() | 12 | 379.8 | 19:43 | ![]() ![]() ![]() | 171,890 | 87,856 |
![]() | 12 | 375.9 | 23:27 | ![]() ![]() ![]() | 189,908 | 99,249 |
![]() | 12 | 374.8 | 21:27 | ![]() ![]() ![]() | 253,482 | 136,837 |
![]() | 12 | 374.7 | 24:29 | ![]() ![]() ![]() | 261,251 | 139,936 |
![]() | 12 | 374.7 | 23:01 | ![]() ![]() ![]() | 316,441 | 167,194 |
![]() | 12 | 374.3 | 24:06 | ![]() ![]() ![]() | 218,926 | 116,822 |
![]() | 12 | 371.1 | 27:40 | ![]() ![]() ![]() | 274,916 | 144,534 |
Dungeon (Score: 3,008.2) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 13 | 383.2 | 31:08 | ![]() ![]() ![]() | 141,019 | 73,704 |
![]() | 12 | 379.8 | 19:43 | ![]() ![]() ![]() | 171,890 | 87,856 |
![]() | 12 | 375.9 | 23:27 | ![]() ![]() ![]() | 189,908 | 99,249 |
![]() | 12 | 374.8 | 21:27 | ![]() ![]() ![]() | 253,482 | 136,837 |
![]() | 12 | 374.7 | 24:29 | ![]() ![]() ![]() | 261,251 | 139,936 |
![]() | 12 | 374.7 | 23:01 | ![]() ![]() ![]() | 316,441 | 167,194 |
![]() | 12 | 374.3 | 24:06 | ![]() ![]() ![]() | 218,926 | 116,822 |
![]() | 12 | 371.1 | 27:40 | ![]() ![]() ![]() | 274,916 | 144,534 |
RealmID: 625
CharacterID: 227804531