Last scanned 2 days ago
Logged out 2 days ago
Loadout
BETA
+2Darkflame Cleft

Raid Progression

Liberation of Undermine | Progress | Boss Kills |
---|---|---|
Heroic | 6/8 H | 12 |
Normal | 8/8 N | 9 |
Mythic+ Progression

2,601.4
DPS
Mythic+ Score
13
10+ Keystone
Timed Runs
7
5+ Keystone
Timed Runs
19
2+ Keystone
Timed Runs
Dungeon (Score: 2,601.4) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 10 | 331.7 | 19:57 | ![]() ![]() ![]() | 1,320,057 | 453,786 |
![]() | 10 | 327.9 | 24:29 | ![]() ![]() ![]() | 1,777,871 | 641,931 |
![]() | 10 | 326.6 | 26:22 | ![]() ![]() ![]() | 1,437,837 | 498,814 |
![]() | 10 | 324.9 | 28:39 | ![]() ![]() ![]() | 1,747,820 | 622,735 |
![]() | 10 | 324.3 | 30:08 | ![]() ![]() ![]() | 1,501,732 | 523,508 |
![]() | 10 | 323.7 | 29:46 | ![]() ![]() ![]() | 1,709,772 | 601,301 |
![]() | 10 | 321.7 | 31:31 | ![]() ![]() ![]() | 1,875,201 | 658,248 |
![]() | 10 | 320.6 | 32:01 | ![]() ![]() ![]() | 1,881,425 | 650,429 |
Dungeon (Score: 2,601.4) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 10 | 331.7 | 19:57 | ![]() ![]() ![]() | 1,320,057 | 453,786 |
![]() | 10 | 327.9 | 24:29 | ![]() ![]() ![]() | 1,777,871 | 641,931 |
![]() | 10 | 326.6 | 26:22 | ![]() ![]() ![]() | 1,437,837 | 498,814 |
![]() | 10 | 324.9 | 28:39 | ![]() ![]() ![]() | 1,747,820 | 622,735 |
![]() | 10 | 324.3 | 30:08 | ![]() ![]() ![]() | 1,501,732 | 523,508 |
![]() | 10 | 323.7 | 29:46 | ![]() ![]() ![]() | 1,709,772 | 601,301 |
![]() | 10 | 321.7 | 31:31 | ![]() ![]() ![]() | 1,875,201 | 658,248 |
![]() | 10 | 320.6 | 32:01 | ![]() ![]() ![]() | 1,881,425 | 650,429 |
RealmID: 506
CharacterID: 213764644