| Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. May not reflect actual gear worn during the run. ILVL | Covenant at time of scan. May not reflect actual covenant active during the run. Covenant | Soulbind conduits in use when scanned. May not reflect actual gear worn during the run. Conduits | Legendaries equipped when scanned. May not reflect actual gear worn during the run. Legendaries | Trinkets equipped when scanned. May not reflect actual gear worn during the run. Trinkets | Character's current Raider.IO Mythic+ Score Score | Talents used when scanned. May not reflect actual talents used during the run. Talents |
---|
| | Protection Paladin Transferred or Renamed | 253 | Kyrian Forgelite Prime Mikanikos | | | | 0.0 | |
| | Restoration Shaman Transferred or Renamed | 252 | Kyrian Forgelite Prime Mikanikos | | | | 0.0 | |
| | Windwalker Monk Transferred or Renamed | 252 | Necrolord Plague Deviser Marileth | | | | 0.0 | |
| | | 252 | Venthyr Theotar the Mad Duke | | | | 3,051.1 | |
| | Frost Mage Transferred or Renamed | 255 | | | | | 0.0 | |
Run ID: 9410925Team ID: 131814871