Dernière analyse 4 jours il y a
Déconnecté 1 semaine il y a
À propos de Vendy
“From the swirling depths of the Void, where whispers weave spells and stars burn with eldritch fire, emerges Vendy—conjurer of cataclysmic infernos and collector of suspiciously singed robes. With a flick of his wrist and a well-timed Pyroblast, he turns the battlefield into a mesmerizing dance of flames and chaos. Whether incinerating foes or dramatically blinking off ledges (purely for scientific reasons), Vendy is a mage of mystery, menace, and more fire than strictly necessary. Stand too close, and you might just find yourself part of the next combustion experiment. You’ve been warned!”
Informations de contact |
---|
mdamo |
Équipement
Niveau d'objet équipé
680 Niveau d'objet
4 Ensembles (T33)
Arbre de talents
Copier
Afficher la version complète • Talent Calculator
Progression du Raid

Niveau 33 (Libération de la mine)
Libération de la mine [AOTC] | Progression | Nombre de Boss Tué |
---|---|---|
Héroïque | 8/8 H | 50 |
Normale | 8/8 N° | 50 |
Progression Mythique+

TWW Saison 2
3,056.6
DPS
Score Mythique+
1,963.0
Arcanes
Score Mythique+
106
10+ Clé
Parcours chronométrés
53
5+ Clé
Parcours chronométrés
19
2+ Clé
Parcours chronométrés
Donjon (Score : 3,056.6) | Niveau | Score | Date et heure | Affixes | All Regions | Région |
---|---|---|---|---|---|---|
![]() | 13 | 385.6 | 24:41 | ![]() ![]() ![]() | 251,818 | 43,407 |
![]() | 13 | 382.6 | 30:17 | ![]() ![]() ![]() | 286,222 | 46,390 |
![]() | 13 | 382.1 | 31:09 | ![]() ![]() ![]() | 367,269 | 65,926 |
![]() | 13 | 382.1 | 31:08 | ![]() ![]() ![]() | 305,009 | 51,617 |
![]() | 13 | 381.5 | 30:43 | ![]() ![]() ![]() | 327,326 | 58,781 |
![]() | 13 | 381.4 | 31:45 | ![]() ![]() ![]() | 307,885 | 51,363 |
![]() | 13 | 380.9 | 33:13 | ![]() ![]() ![]() | 335,167 | 60,289 |
![]() | 13 | 380.4 | 30:41 | ![]() ![]() ![]() | 464,175 | 88,374 |
Donjon (Score : 3,056.6) | Niveau | Score | Date et heure | Affixes | All Regions | Région |
---|---|---|---|---|---|---|
![]() | 13 | 385.6 | 24:41 | ![]() ![]() ![]() | 251,818 | 43,407 |
![]() | 13 | 382.6 | 30:17 | ![]() ![]() ![]() | 286,222 | 46,390 |
![]() | 13 | 382.1 | 31:09 | ![]() ![]() ![]() | 367,269 | 65,926 |
![]() | 13 | 382.1 | 31:08 | ![]() ![]() ![]() | 305,009 | 51,617 |
![]() | 13 | 381.5 | 30:43 | ![]() ![]() ![]() | 327,326 | 58,781 |
![]() | 13 | 381.4 | 31:45 | ![]() ![]() ![]() | 307,885 | 51,363 |
![]() | 13 | 380.9 | 33:13 | ![]() ![]() ![]() | 335,167 | 60,289 |
![]() | 13 | 380.4 | 30:41 | ![]() ![]() ![]() | 464,175 | 88,374 |
RealmID: 339
CharacterID: 104565693