Last scanned 6 days ago
Logged out 6 days ago
Contact Info |
---|
Gollum#11177 pogg |
Loadout
BETA
+18Darkflame Cleft

684
684
684
681
684
681
684
691
684
684
684
681
684
684
684
Raid Progression

Tier 33 (Liberation of Undermine)
Liberation of Undermine [AOTC] | Progress | Boss Kills |
---|---|---|
Mythic | 3/8 M | 15 |
Heroic | 6/8 H | 10 |
Normal | 8/8 N | 16 |
Mythic+ Progression

TWW Season 2
3,659.6
DPS
Mythic+ Score
3,067.3
Beast Mastery
Mythic+ Score
40
15+ Keystone
Timed Runs
127
10+ Keystone
Timed Runs
43
5+ Keystone
Timed Runs
Dungeon (Score: 3,659.6) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 19 | 470.4 | 33:37 | ![]() ![]() ![]() | 3,887 | 899 |
![]() | 18 | 459.7 | 27:08 | ![]() ![]() ![]() | 11,492 | 3,349 |
![]() | 18 | 459.6 | 28:55 | ![]() ![]() ![]() | 3,665 | 878 |
![]() | 18 | 458.9 | 29:06 | ![]() ![]() ![]() | 2,854 | 600 |
![]() | 18 | 456.8 | 31:26 | ![]() ![]() ![]() | 11,378 | 3,274 |
![]() | 18 | 455.6 | 28:31 | ![]() ![]() ![]() | 7,190 | 1,778 |
![]() | 18 | 455.1 | 31:56 | ![]() ![]() ![]() | 8,738 | 2,255 |
![]() | 17 | 443.4 | 29:59 | ![]() ![]() ![]() | 9,595 | 2,409 |
Dungeon (Score: 3,659.6) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 19 | 470.4 | 33:37 | ![]() ![]() ![]() | 3,887 | 899 |
![]() | 18 | 459.7 | 27:08 | ![]() ![]() ![]() | 11,492 | 3,349 |
![]() | 18 | 459.6 | 28:55 | ![]() ![]() ![]() | 3,665 | 878 |
![]() | 18 | 458.9 | 29:06 | ![]() ![]() ![]() | 2,854 | 600 |
![]() | 18 | 456.8 | 31:26 | ![]() ![]() ![]() | 11,378 | 3,274 |
![]() | 18 | 455.6 | 28:31 | ![]() ![]() ![]() | 7,190 | 1,778 |
![]() | 18 | 455.1 | 31:56 | ![]() ![]() ![]() | 8,738 | 2,255 |
![]() | 17 | 443.4 | 29:59 | ![]() ![]() ![]() | 9,595 | 2,409 |
RealmID: 491
CharacterID: 217592627