Last scanned 1 week ago
Logged out 1 week ago
Loadout
BETA
+9Priory of the Sacred Flame

652
645
652
675
645
645
649
652
658
652
658
658
649
658
675
658
Raid Progression
Raid Progression
Liberation of Undermine | Progress | Boss Kills |
---|---|---|
Normal | 8/8 N | 19 |
Mythic+ Progression
Mythic+ Progression
2,306.0
DPS
Mythic+ Score
16
5+ Keystone
Timed Runs
7
2+ Keystone
Timed Runs
69
0+ Keystone
Timed Runs
Dungeon (Score: 2,306.0) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 9 | 297.6 | 27:07 | ![]() ![]() | 944,573 | 327,744 |
![]() | 9 | 297.0 | 26:26 | ![]() ![]() | 1,070,877 | 366,696 |
![]() | 9 | 296.8 | 27:04 | ![]() ![]() | 1,108,383 | 373,648 |
![]() | 9 | 294.2 | 25:44 | ![]() ![]() | 1,179,748 | 408,891 |
![]() | 8 | 285.1 | 24:08 | ![]() ![]() | 1,194,222 | 405,316 |
![]() | 8 | 282.5 | 26:27 | ![]() ![]() | 1,208,589 | 408,691 |
![]() | 8 | 280.5 | 26:30 | ![]() ![]() | 1,427,447 | 493,525 |
![]() | 9 | 272.4 | 34:14 | ![]() ![]() | 1,376,179 | 486,078 |
Dungeon (Score: 2,306.0) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 9 | 297.6 | 27:07 | ![]() ![]() | 944,573 | 327,744 |
![]() | 9 | 297.0 | 26:26 | ![]() ![]() | 1,070,877 | 366,696 |
![]() | 9 | 296.8 | 27:04 | ![]() ![]() | 1,108,383 | 373,648 |
![]() | 9 | 294.2 | 25:44 | ![]() ![]() | 1,179,748 | 408,891 |
![]() | 8 | 285.1 | 24:08 | ![]() ![]() | 1,194,222 | 405,316 |
![]() | 8 | 282.5 | 26:27 | ![]() ![]() | 1,208,589 | 408,691 |
![]() | 8 | 280.5 | 26:30 | ![]() ![]() | 1,427,447 | 493,525 |
![]() | 9 | 272.4 | 34:14 | ![]() ![]() | 1,376,179 | 486,078 |
RealmID: 487
CharacterID: 223280222