Break the Meta is back for THIS WEEK ONLY! Earn epic in-game prizes like the Prized Banner of the Algari! Run some keys today! 🎉









































Last scanned 1 day ago
Logged out 2 days ago
Loadout
BETA
[M]Mug'Zee, Heads of Security

684
684
684
684
684
684
684
691
684
681
684
684
671
684
684
675
Raid Progression
Raid Progression
Liberation of Undermine [CE] [AOTC] | Progress | Boss Kills |
---|---|---|
Mythic | 8/8 M | 82 |
Heroic | 8/8 H | 70 |
Normal | 8/8 N | 32 |
Mythic+ Progression
Mythic+ Progression
2,778.3
DPS
Mythic+ Score
1,628.9
Affliction
Mythic+ Score
394.8
Demonology
Mythic+ Score
63
10+ Keystone
Timed Runs
43
5+ Keystone
Timed Runs
9
2+ Keystone
Timed Runs
Dungeon (Score: 2,778.3) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 12 | 376.3 | 23:03 | ![]() ![]() ![]() | 175,531 | 54,545 |
![]() | 12 | 372.1 | 23:29 | ![]() ![]() ![]() | 290,954 | 92,304 |
![]() | 12 | 369.3 | 28:21 | ![]() ![]() ![]() | 299,369 | 96,800 |
![]() | 11 | 337.0 | 32:13 | ![]() ![]() ![]() | 471,696 | 160,998 |
![]() | 10 | 334.3 | 20:07 | ![]() ![]() ![]() | 537,025 | 181,875 |
![]() | 10 | 332.7 | 20:31 | ![]() ![]() ![]() | 749,066 | 253,367 |
![]() | 10 | 328.8 | 25:16 | ![]() ![]() ![]() | 748,533 | 247,396 |
![]() | 10 | 327.8 | 26:08 | ![]() ![]() ![]() | 859,416 | 283,904 |
Dungeon (Score: 2,778.3) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 12 | 376.3 | 23:03 | ![]() ![]() ![]() | 175,531 | 54,545 |
![]() | 12 | 372.1 | 23:29 | ![]() ![]() ![]() | 290,954 | 92,304 |
![]() | 12 | 369.3 | 28:21 | ![]() ![]() ![]() | 299,369 | 96,800 |
![]() | 11 | 337.0 | 32:13 | ![]() ![]() ![]() | 471,696 | 160,998 |
![]() | 10 | 334.3 | 20:07 | ![]() ![]() ![]() | 537,025 | 181,875 |
![]() | 10 | 332.7 | 20:31 | ![]() ![]() ![]() | 749,066 | 253,367 |
![]() | 10 | 328.8 | 25:16 | ![]() ![]() ![]() | 748,533 | 247,396 |
![]() | 10 | 327.8 | 26:08 | ![]() ![]() ![]() | 859,416 | 283,904 |
RealmID: 452
CharacterID: 236569331