Important: to have an accurate record of the first time you killed a raid boss, you must queue your character for an update before you kill that boss for the second time.
Logged out 15 hours ago
Last scanned 9 hours agoGear
Equipped Item Level
447 Item Level
4 Set Pieces (T30)
447
447
450
447
447
447
450
447
447
447
447
447
441
450
450
Raid Progression
Raid Progression
Aberrus, the Shadowed Crucible [CE] [AOTC] | Progress | Boss Kills |
---|---|---|
Mythic | 7/9 M | 56 |
Heroic | 9/9 H | 32 |
Normal | 9/9 N | 10 |
Mythic+ Progression
Mythic+ Progression
4,002.4
Tank
Mythic+ Score
1,107.9
DPS
Mythic+ Score
487.5
Healer
Mythic+ Score
39
30+ Keystone
Timed Runs
84
25+ Keystone
Timed Runs
56
20+ Keystone
Timed Runs
Dungeon (Score: 4,002.4) | Fortified | Tyrannical | Rating | Best Time | Best Affixes | World | Region |
---|---|---|---|---|---|---|---|
![]() | 32 | 32 | 510.7 | 26:20 | ![]() ![]() ![]() | 2 | 1 |
![]() | 32 | 32 | 509.8 | 27:30 | ![]() ![]() ![]() | 3 | 2 |
![]() | 32 | 32 | 509.0 | 33:21 | ![]() ![]() ![]() | 2 | 1 |
![]() | 32 | 32 | 508.4 | 32:24 | ![]() ![]() ![]() | 24 | 6 |
![]() | 32 | 31 | 506.1 | 31:05 | ![]() ![]() ![]() | 3 | 1 |
![]() | 31 | 31 | 495.0 | 33:15 | ![]() ![]() ![]() | 4 | 2 |
![]() | 30 | 30 | 482.0 | 31:47 | ![]() ![]() ![]() | 3 | 2 |
![]() | 30 | 30 | 481.2 | 28:23 | ![]() ![]() ![]() | 6 | 2 |
Dungeon (Score: 4,002.4) | Fortified | Tyrannical | Rating | Best Time | Best Affixes | World | Region |
---|---|---|---|---|---|---|---|
![]() | 32 | 32 | 510.7 | 26:20 | ![]() ![]() ![]() | 2 | 1 |
![]() | 32 | 32 | 509.8 | 27:30 | ![]() ![]() ![]() | 3 | 2 |
![]() | 32 | 32 | 509.0 | 33:21 | ![]() ![]() ![]() | 2 | 1 |
![]() | 32 | 32 | 508.4 | 32:24 | ![]() ![]() ![]() | 24 | 6 |
![]() | 32 | 31 | 506.1 | 31:05 | ![]() ![]() ![]() | 3 | 1 |
![]() | 31 | 31 | 495.0 | 33:15 | ![]() ![]() ![]() | 4 | 2 |
![]() | 30 | 30 | 482.0 | 31:47 | ![]() ![]() ![]() | 3 | 2 |
![]() | 30 | 30 | 481.2 | 28:23 | ![]() ![]() ![]() | 6 | 2 |
RealmID: 428
CharacterID: 140208452