Last scanned 2 days ago
Logged out 2 days ago
Gear
Equipped Item Level
450.562 Item Level
2 Set Pieces (T30)
450
450
463
463
437
454
424
437
467
457
450
463
437
437
460
Raid Progression
Raid Progression
Amirdrassil, the Dream's Hope | Progress | Boss Kills |
---|---|---|
Normal | 6/9 N | 5 |
Mythic+ Progression
Mythic+ Progression
381.7
DPS
Mythic+ Score
4
5+ Keystone
Timed Runs
1
2+ Keystone
Timed Runs
Dungeon (Score: 381.7) | Fortified | Tyrannical | Rating | Best Time | Best Affixes | World | Region |
---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 113.5 | 24:28 | ![]() | 1,206,140 | 402,479 |
![]() | 5 | 90.0 | 18:04 | ![]() | 812,194 | 276,596 | |
![]() | 5 | 89.9 | 18:08 | ![]() | 985,431 | 336,121 | |
![]() | 5 | 88.4 | 24:44 | ![]() | 1,098,826 | 368,682 | |
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() |
Dungeon (Score: 381.7) | Fortified | Tyrannical | Rating | Best Time | Best Affixes | World | Region |
---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 113.5 | 24:28 | ![]() | 1,206,140 | 402,479 |
![]() | 5 | 90.0 | 18:04 | ![]() | 812,194 | 276,596 | |
![]() | 5 | 89.9 | 18:08 | ![]() | 985,431 | 336,121 | |
![]() | 5 | 88.4 | 24:44 | ![]() | 1,098,826 | 368,682 | |
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() |
RealmID: 396
CharacterID: 113963218