Important: to have an accurate record of the first time you killed a raid boss, you must queue your character for an update before you kill that boss for the second time.
Logged out 19 hours ago
Last scanned 19 hours agoGear
Equipped Item Level
444.75 Item Level
5 Set Pieces (T30)
441
447
447
447
447
447
441
447
447
447
441
441
447
447
441
Raid Progression
Raid Progression
Aberrus, the Shadowed Crucible [AOTC] | Progress | Boss Kills |
---|---|---|
Mythic | 1/9 M | 1 |
Heroic | 9/9 H | 71 |
Normal | 9/9 N | 20 |
Mythic+ Progression
Mythic+ Progression
2,800.9
Overall
Mythic+ Score
2,707.7
Tank
Mythic+ Score
2,539.4
DPS
Mythic+ Score
549.1
Balance
Mythic+ Score
153.2
Healer
Mythic+ Score
18
20+ Keystone
Timed Runs
43
15+ Keystone
Timed Runs
32
10+ Keystone
Timed Runs
Dungeon (Score: 2,800.9) | Fortified | Tyrannical | Rating | Best Time | Best Affixes | World | Region |
---|---|---|---|---|---|---|---|
![]() | 21 | 23 | 377.3 | 31:54 | ![]() ![]() ![]() | 33,145 | 7,305 |
![]() | 22 | 20 | 364.1 | 29:30 | ![]() ![]() ![]() | 76,838 | 17,597 |
![]() | 20 | 21 | 355.3 | 24:08 | ![]() ![]() ![]() | 173,862 | 41,357 |
![]() | 21 | 17 | 345.9 | 25:58 | ![]() ![]() ![]() | 79,602 | 28,059 |
![]() | 21 | 18 | 344.6 | 29:03 | ![]() ![]() ![]() | 194,422 | 44,892 |
![]() | 20 | 21 | 340.2 | 27:51 | ![]() ![]() ![]() | 199,678 | |
![]() | 20 | 20 | 337.9 | 31:13 | ![]() ![]() ![]() | 179,661 | 45,049 |
![]() | 20 | 19 | 336.0 | 26:34 | ![]() ![]() ![]() | 226,818 | 56,837 |
Dungeon (Score: 2,800.9) | Fortified | Tyrannical | Rating | Best Time | Best Affixes | World | Region |
---|---|---|---|---|---|---|---|
![]() | 21 | 23 | 377.3 | 31:54 | ![]() ![]() ![]() | 33,145 | 7,305 |
![]() | 22 | 20 | 364.1 | 29:30 | ![]() ![]() ![]() | 76,838 | 17,597 |
![]() | 20 | 21 | 355.3 | 24:08 | ![]() ![]() ![]() | 173,862 | 41,357 |
![]() | 21 | 17 | 345.9 | 25:58 | ![]() ![]() ![]() | 79,602 | 28,059 |
![]() | 21 | 18 | 344.6 | 29:03 | ![]() ![]() ![]() | 194,422 | 44,892 |
![]() | 20 | 21 | 340.2 | 27:51 | ![]() ![]() ![]() | 199,678 | |
![]() | 20 | 20 | 337.9 | 31:13 | ![]() ![]() ![]() | 179,661 | 45,049 |
![]() | 20 | 19 | 336.0 | 26:34 | ![]() ![]() ![]() | 226,818 | 56,837 |
RealmID: 388
CharacterID: 57398706