Important: to have an accurate record of the first time you killed a raid boss, you must queue your character for an update before you kill that boss for the second time.
Castle Nathria | Progress | Boss Kills |
---|---|---|
Heroic | 1/10 H | 1 |
Normal | 7/10 N | 11 |
Leaderboard | Rank across players in the world World | Rank across players in the US region Region | Rank across players on US-Illidan Realm | Rank across Horde players in the world (H) World | Rank across Horde players in the US region (H) Region | Rank across Horde players on US-Illidan (H) Realm | |
---|---|---|---|---|---|---|---|
All Warlocks | 122,028 | 45,134 | 2,992 | 82,448 | 29,536 | 2,971 | |
Warlock DPS | 122,015 | 45,129 | 2,992 | 82,458 | 29,536 | 2,971 |
Dungeon (Score: 328.7) | Level | Time | Affixes | Score | World | Region | |
---|---|---|---|---|---|---|---|
![]() | Keystone Depleted +7 | 4 months ago Dec 16 2020 00:36 UTC Over by 00:04:34.725 (14.8%) 00:35:35 | ![]() ![]() ![]() | 53.9 | 2,684,248 | 885,944 | |
![]() | Keystone Upgraded +1 +6 | 4 months ago Dec 15 2020 00:50 UTC Under by 2:53.894 (6.7%) 00:40:07 | ![]() ![]() | 60.6 | 1,842,598 | 588,312 | |
![]() | Keystone Depleted +6 | 4 months ago Dec 15 2020 04:21 UTC Over by 00:00:30.879 (1.3%) 00:39:31 | ![]() ![]() | 49.5 | 2,657,740 | 873,648 | |
![]() | Keystone Depleted +6 | 4 months ago Dec 15 2020 03:28 UTC Over by 00:03:21.236 (8.2%) 00:44:22 | ![]() ![]() | 47.1 | 2,073,490 | 681,881 | |
![]() | Keystone Upgraded +1 +5 | 4 months ago Dec 13 2020 04:35 UTC Under by 0:09.989 (0.6%) 00:29:51 | ![]() ![]() | 50.0 | 2,800,201 | 919,071 | |
![]() | Keystone Upgraded +2 +3 | 4 months ago Dec 11 2020 01:16 UTC Under by 11:17.852 (30.5%) 00:25:43 | ![]() | 34.2 | 2,080,126 | 698,237 | |
![]() | Keystone Upgraded +2 +3 | 4 months ago Dec 11 2020 20:10 UTC Under by 7:58.494 (22.1%) 00:28:02 | ![]() | 33.4 | 2,055,264 | 678,989 | |
Character has not ranked on the official Blizzard Mythic+ leaderboard for this dungeon ![]() |