Follow us on Twitter @RaiderIO_WoW! This is where we post all of our updates, tips & tricks, news & giveaways first. Never miss a meme again 😉
Important: to have an accurate record of the first time you killed a raid boss, you must queue your character for an update before you kill that boss for the second time.
Logged out a day ago
Last scanned 19 hours agoGear 4 Set Pieces (T28)Night Fae Renown 80Dreamweaver
Equipped Item Level
292 Item Level
Talents
15
25
30
35
40
45
50
Raid Progression
Fated Castle Nathria | Progress |
---|---|
Mythic | 2/10 M |
Heroic | 10/10 H |
Fated Sanctum of Domination | Progress |
---|---|
Mythic | 1/10 M |
Heroic | 10/10 H |
Mythic+ Progression
443.7
DPS
Mythic+ Score
1
20+ Keystone
Timed Runs
Dungeon (Score: 443.7) | Fortified | Tyrannical | Rating | Best Time | Best Affixes | World | Region |
---|---|---|---|---|---|---|---|
![]() | +20 | 227.3 | 00:34:27 | ![]() ![]() ![]() ![]() | 8,370 | 2,665 | |
![]() | +20 | 216.5 | 00:31:39 | ![]() ![]() ![]() ![]() | 4,957 | 1,642 | |
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() |
RealmID: 292
CharacterID: 57494667