Important: to have an accurate record of the first time you killed a raid boss, you must queue your character for an update before you kill that boss for the second time.
Castle Nathria Cleared Heroic before the release of the next raid tier. (Earned 8th Raid Week) [AOTC] | Progress | Boss Kills |
---|---|---|
Mythic | 3/10 M | 12 |
Heroic | 10/10 H | 82 |
Normal | 10/10 N | 47 |
Leaderboard | Rank across players in the world World | Rank across players in the US region Region | Rank across players on US-Area 52 Realm | Rank across Horde players in the world (H) World | Rank across Horde players in the US region (H) Region | Rank across Horde players on US-Area 52 (H) Realm | |
---|---|---|---|---|---|---|---|
All Paladins | 175,709 | 62,179 | 4,034 | 115,258 | 39,509 | 4,004 | |
Paladin Tanks | 78,329 | 26,868 | 1,638 | 51,019 | 16,861 | 1,623 |
Dungeon (Score: 435.5) | Level | Time | Affixes | Score | World | Region | |
---|---|---|---|---|---|---|---|
![]() | Keystone Depleted +11 | 2 months ago Jan 12 2021 01:33 UTC Over by 00:17:16.118 (47.9%) 00:53:17 | ![]() ![]() ![]() ![]() | 84.5 | 700,042 | 213,341 | |
![]() | Keystone Upgraded +1 +10 | a month ago Jan 19 2021 02:00 UTC Under by 6:21.155 (14.8%) 00:36:39 | ![]() ![]() ![]() ![]() | 101.3 | 568,932 | 165,742 | |
![]() | Keystone Depleted +9 | 2 months ago Dec 29 2020 00:06 UTC Over by 00:10:46.580 (34.7%) 00:41:47 | ![]() ![]() ![]() | 66.6 | 1,392,124 | 442,871 | |
![]() | Keystone Depleted +9 | 2 months ago Dec 20 2020 21:46 UTC Over by 00:38:52.814 (99.7%) 01:17:53 | ![]() ![]() ![]() | 49.0 | 1,237,657 | 391,795 | |
![]() | Keystone Upgraded +1 +8 | 2 months ago Dec 28 2020 04:54 UTC Under by 2:41.308 (9.0%) 00:27:19 | ![]() ![]() ![]() | 80.8 | 1,276,432 | 397,503 | |
![]() | Keystone Upgraded +2 +5 | 3 months ago Dec 16 2020 01:42 UTC Under by 7:49.973 (21.2%) 00:29:11 | ![]() ![]() | 53.4 | 1,210,774 | 393,984 | |
Character has not ranked on the official Blizzard Mythic+ leaderboard for this dungeon ![]() | |||||||
Character has not ranked on the official Blizzard Mythic+ leaderboard for this dungeon ![]() |