Last scanned 4 days ago
Logged out 4 days ago
Loadout
BETA
[M]Mug'Zee, Heads of Security

684
681
684
684
684
681
684
701
681
684
684
684
684
684
684
Raid Progression

Tier 33 (Liberation of Undermine)
Liberation of Undermine [CE] [AOTC] | Progress | Boss Kills |
---|---|---|
Mythic | 8/8 M | 30 |
Heroic | 8/8 H | 27 |
Normal | 8/8 N | 26 |
Mythic+ Progression

TWW Season 2
3,893.4
DPS
Mythic+ Score
1,309.3
Frost
Mythic+ Score
20
20+ Keystone
Timed Runs
144
15+ Keystone
Timed Runs
30
10+ Keystone
Timed Runs
Dungeon (Score: 3,893.4) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 21 | 501.4 | 29:49 | ![]() ![]() ![]() | 278 | 76 |
![]() | 20 | 488.6 | 29:48 | ![]() ![]() ![]() | 641 | 147 |
![]() | 20 | 486.7 | 27:43 | ![]() ![]() ![]() | 288 | 46 |
![]() | 20 | 486.5 | 30:44 | ![]() ![]() ![]() | 452 | 69 |
![]() | 20 | 486.1 | 33:01 | ![]() ![]() ![]() | 622 | 98 |
![]() | 20 | 485.4 | 32:37 | ![]() ![]() ![]() | 833 | 96 |
![]() | 20 | 485.3 | 32:42 | ![]() ![]() ![]() | 976 | 137 |
![]() | 19 | 473.3 | 29:38 | ![]() ![]() ![]() | 1,061 | 129 |
Dungeon (Score: 3,893.4) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 21 | 501.4 | 29:49 | ![]() ![]() ![]() | 278 | 76 |
![]() | 20 | 488.6 | 29:48 | ![]() ![]() ![]() | 641 | 147 |
![]() | 20 | 486.7 | 27:43 | ![]() ![]() ![]() | 288 | 46 |
![]() | 20 | 486.5 | 30:44 | ![]() ![]() ![]() | 452 | 69 |
![]() | 20 | 486.1 | 33:01 | ![]() ![]() ![]() | 622 | 98 |
![]() | 20 | 485.4 | 32:37 | ![]() ![]() ![]() | 833 | 96 |
![]() | 20 | 485.3 | 32:42 | ![]() ![]() ![]() | 976 | 137 |
![]() | 19 | 473.3 | 29:38 | ![]() ![]() ![]() | 1,061 | 129 |
RealmID: 264
CharacterID: 236735297