Last scanned 4 days ago
Logged out 4 days ago
About Spottrup (Alt of Pandonono)
Spottrup took a left hook to the jaw when they tried to break up a Blingtron fight. Maybe they'll update their profile when they recover.
Contact Info |
---|
Nothing to see here. |
Loadout
BETA
+10Priory of the Sacred Flame

684
681
671
671
671
681
671
694
671
681
671
671
671
684
684
684
Raid Progression
Raid Progression
Liberation of Undermine [AOTC] | Progress | Boss Kills |
---|---|---|
Heroic | 7/8 H | 20 |
Mythic+ Progression
Mythic+ Progression
3,096.5
Tank
Mythic+ Score
47
10+ Keystone
Timed Runs
40
5+ Keystone
Timed Runs
10
2+ Keystone
Timed Runs
Dungeon (Score: 3,096.5) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 14 | 400.1 | 27:39 | ![]() ![]() ![]() | 67,933 | 34,767 |
![]() | 14 | 397.8 | 28:39 | ![]() ![]() ![]() | 128,844 | 65,935 |
![]() | 14 | 396.2 | 32:53 | ![]() ![]() ![]() | 96,045 | 50,087 |
![]() | 13 | 386.0 | 27:41 | ![]() ![]() ![]() | 104,293 | 53,246 |
![]() | 13 | 383.4 | 29:59 | ![]() ![]() ![]() | 169,716 | 88,870 |
![]() | 13 | 382.9 | 26:47 | ![]() ![]() ![]() | 158,164 | 82,731 |
![]() | 13 | 381.2 | 31:27 | ![]() ![]() ![]() | 151,162 | 77,187 |
![]() | 12 | 368.7 | 29:45 | ![]() ![]() ![]() | 323,606 | 169,359 |
Dungeon (Score: 3,096.5) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 14 | 400.1 | 27:39 | ![]() ![]() ![]() | 67,933 | 34,767 |
![]() | 14 | 397.8 | 28:39 | ![]() ![]() ![]() | 128,844 | 65,935 |
![]() | 14 | 396.2 | 32:53 | ![]() ![]() ![]() | 96,045 | 50,087 |
![]() | 13 | 386.0 | 27:41 | ![]() ![]() ![]() | 104,293 | 53,246 |
![]() | 13 | 383.4 | 29:59 | ![]() ![]() ![]() | 169,716 | 88,870 |
![]() | 13 | 382.9 | 26:47 | ![]() ![]() ![]() | 158,164 | 82,731 |
![]() | 13 | 381.2 | 31:27 | ![]() ![]() ![]() | 151,162 | 77,187 |
![]() | 12 | 368.7 | 29:45 | ![]() ![]() ![]() | 323,606 | 169,359 |
RealmID: 739
CharacterID: 196794570